Property Attributes
- MLS#4141141
- TypeSingle Family
- Listing Status Pending
- CountyHinds
- CityByram
- NeighborhoodBrookleigh
- Zip39272
- StyleTraditional
- Year Built1979
- Taxes$ 1925
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3100
- Lot Size0.49 Acres
Data Source:
MLS United
Property Description
Lovely, 3,100 sq ft., spacious 2-story home on a cul-de-sac! Features an extra-large great room, breakfast room, formal dining, and attractive entry. Open floor plan with huge kitchen, brick archways, and large den with fireplace. A master suite with separate shower and soaking tub plus 2 additional bedrooms upstairs. Sunroom with skylight, big laundry, laminate flooring, mirrored walls, and great storage. 2-car garage and huge fenced backyard. Plenty of space inside and out--this one won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Gary Road Elementary School | Byram Middle School | Terry High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $250,000 |
| 6/16/2026 | 8$230,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| Subdivision Name | Brookleigh |
| Status | Pending |
| City | Byram |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Standard Status | Pending |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Brick,Masonite,Wood Siding |
| Year Built | 1979 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Garage(s) |
| High School | Terry |
| Elementary School | Gary Road |
| Middle/Junior High School | Byram |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/150-Foxwood-Cove-Byram-MS-39272/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Natural Gas Available |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Bookcases,Breakfast Bar,Ceiling Fan(s),Double Vanity,Entrance Foyer,High Speed Internet,Soaking Tub,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Tile |
| Heating Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.49 |
|---|---|
| Lot Size Acres | 0.49 |
| Parking Features | Attached,Garage Door Opener,Concrete |
| Lot Features | Cul-De-Sac,Fenced |
| Water Source | Public |
| Building Area Total | 3100 |
| Waterfront Y/N | false |
| Exterior Amenities | See Remarks |
| Fencing | Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.