Property Attributes
- MLS#4149659
- TypeSingle Family
- Listing Status Pending
- CountyHinds
- CityJackson
- NeighborhoodParkdale
- Zip39211
- StyleTraditional
- Year Built1956
- Taxes$ 2378
- Price$ 148,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1353
- Lot Size0.31 Acres
Data Source:
MLS United
Property Description
THIS HOME WAS PREVIOUSLY BEING USED AS A RENTAL PROPERTY AND RENTED AT $1385.00 A MONTH.... SO IT HAS GREAT EARNING POTENTIAL AND WILL ALSO MAKE SOMEONE A GREAT HOME. THIS HOME IS CLOSE TO SHOPPING AND ALL OF YOUR LOCAL RESTAURANTS SO PLEASE CALL YOUR REALTOR TO VIEW.
| Elementary School | Middle School | High School |
|---|---|---|
| Spann Elementary School | Bailey APAC Middle School | Murrah High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $167,000 |
| 6/9/2026 | 3$162,000 |
| 7/2/2026 | 2$158,000 |
| 8/8/2026 | 6$148,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Parkdale |
| Status | Pending |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Standard Status | Pending |
| Heating | Central,Electric,Natural Gas |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1956 |
| New Construction | false |
| Attached Garage | false |
| High School | Murrah |
| Elementary School | Spann |
| Middle/Junior High School | Bailey APAC |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio,Slab |
| Community Features | Other |
| Virtual Tour | https://www.propertypanorama.com/1521-N-Wilhurst-Street-Jackson-MS-39211/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Cooling | Central Air |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Flooring | Wood |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Window Features | Wood Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.31 |
|---|---|
| Lot Size Acres | 0.31 |
| Parking Features | None |
| Lot Features | Level |
| Water Source | Public |
| Building Area Total | 1353 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.