Property Attributes
- MLS#4151952
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodPlaza
- Zip39206
- StyleRanch
- Year Built1954
- Taxes$ 1669
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.47 Acres
Data Source:
MLS United
Property Description
The subject has recently been updated: new doors, windows, baths, FWA/CAC, flooring, drywall, and paint.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Elementary School | Kirksey Middle Middle School | Callaway High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $135,000 |
| 6/8/2026 | 7$145,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| Subdivision Name | Plaza |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Standard Status | Active |
| Heating | Central,Electric |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Lap Siding |
| Year Built | 1954 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Barn(s) |
| Total Rooms | 1 |
| High School | Callaway |
| Elementary School | Jackson |
| Middle/Junior High School | Kirksey Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/4129-Plaza-Street-Jackson-MS-39206/unbranded |
| Structure Type | House |
| Levels | Multi/Split |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric |
| Roof | Composition |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
| Flooring | Linoleum |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Inside,Main Level |
| Window Features | Aluminum Frames,ENERGY STAR Qualified Windows |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.47 |
|---|---|
| Lot Size Acres | 0.47 |
| Parking Features | Attached Carport,Direct Access |
| Lot Features | City Lot,Interior Lot,Rectangular Lot,Sloped |
| Water Source | Public |
| Building Area Total | 1616 |
| Lot Dimensions | 100' x 200' |
| Exterior Amenities | None |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.