Property Attributes
- MLS#4155062
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodStone Creek
- Zip39110
- StyleFrench Acadian
- Year Built2018
- Taxes$ 3175
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size0.27 Acres
Data Source:
MLS United
Property Description
Wonderful 4Bedroom/3bathroom property
| Elementary School | Middle School | High School |
|---|---|---|
| Mannsdale Elementary School | Germantown Middle Middle School | Germantown High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $280,000 |
| 7/7/2026 | 71$480,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Stone Creek |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Standard Status | Active |
| Heating | Central,Electric,Fireplace(s),Natural Gas |
| Garage Spaces | 3 |
| Architectural Style | French Acadian |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2018 |
| New Construction | true |
| Attached Garage | true |
| High School | Germantown |
| Elementary School | Mannsdale |
| Middle/Junior High School | Germantown Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Community Features | Clubhouse,Pool |
| Virtual Tour | https://www.propertypanorama.com/204-Stone-Creek-Drive-Madison-MS-39110/unbranded |
| Structure Type | House |
| Association Fee Includes | Management,Pool Service |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Pantry,Walk-In Closet(s) |
| Flooring | Carpet,Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Fireplace Features | Gas Log,Kitchen,Living Room |
| Window Features | Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.27 |
|---|---|
| Lot Size Acres | 0.27 |
| Parking Features | Attached,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 2488 |
| Waterfront Y/N | false |
| Exterior Amenities | Lighting,Rain Gutters |
| Fencing | Back Yard,None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.