Property Attributes
- MLS#4156977
- TypeSingle Family
- Listing Status Pending
- CountyHinds
- CityJackson
- NeighborhoodMeadow Hill
- Zip39206
- StyleTraditional
- Year Built1951
- Taxes$ 2171
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2247
- Lot Size0.25 Acres
Data Source:
MLS United
Property Description
For76 years, this 3-bedroom, 2-bath home has been lovingly maintained by the same family. It needs some updating. It features two living areas and a spacious sunroom with all windows overlooking a private backyard enclosed by a 6-foot fence. The home features beautiful wood floors throughout most of the home, a newer Trane AC unit, and a Generac whole-house generator. Located on a quiet street just 4 blocks from I-55 @ Meadowbrook Road. Call your realtor if you're looking for a good opportunity to make it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Boyd Elementary School | Bailey Magnet Middle School | Murrah High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $178,000 |
| 8/13/2026 | 4$170,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| Subdivision Name | Meadow Hill |
| Status | Pending |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Standard Status | Pending |
| Heating | Central,Natural Gas |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Brick Veneer,Shingle Siding |
| Year Built | 1951 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Portable Building |
| High School | Murrah |
| Elementary School | Boyd |
| Middle/Junior High School | Bailey Magnet |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch,Patio,Rear Porch,Slab |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/1037-Cedar-Hill-Drive-Jackson-MS-39206/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Natural Woodwork |
| Flooring | Hardwood,Tile,Vinyl,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Fireplace Features | Gas Log,Living Room,Masonry |
| Window Features | Metal |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Parking Features | Driveway,No Garage,Open,Concrete |
| Lot Features | City Lot,Fenced,Front Yard,Landscaped,Rectangular Lot,Sloped |
| Water Source | Public |
| Building Area Total | 2247 |
| Lot Dimensions | 80 X 136 X 80 X 136 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Brick,Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.