Property Attributes
- MLS#4157341
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodLewis Farms
- Zip39110
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 800
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2132
- Lot Size0.33 Acres
Data Source:
MLS United
Property Description
New subdivision in Madison County. 4-bedroom, 3-bath, 3 car garage
| Elementary School | Middle School | High School |
|---|---|---|
| Mannsdale Elementary School | Germantown Middle Middle School | Germantown High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $449,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Madison |
| Property Type | Residential |
| Subdivision Name | Lewis Farms |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 3 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | false |
| High School | Germantown |
| Elementary School | Mannsdale |
| Middle/Junior High School | Germantown Middle |
| Property Condition | New Construction |
| Sewer | Public Sewer |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/407-Old-Maple-Cove-Madison-MS-39110/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Pantry,Walk-In Closet(s) |
| Flooring | Luxury Vinyl,Carpet,Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Fireplace Features | Gas Log,Ventless |
| Window Features | Insulated Windows,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.33 |
|---|---|
| Lot Size Acres | 0.33 |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Concrete |
| Lot Features | Front Yard,Landscaped |
| Water Source | Public |
| Building Area Total | 2132 |
| Exterior Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.