Property Attributes
- MLS#4157525
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityBrandon
- NeighborhoodMarblehead
- Zip39047
- StyleFrench Acadian Traditional
- Year Built1995
- Taxes$ 1606
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
Data Source:
MLS United
Property Description
all brick, covered front porch, plantation shutters all across front split bedroom plan with over-sized master, large garden bath with separate shower BUYER WITHDREW AFTER ALL INSPECTIONS/REPAIRS MADE PLEASE SHOW Lease fee escalates 10% every 5 yrs. Presently $725/yr next increase is 09/01/2027. terminates 08/31/2076
| Elementary School | Middle School | High School |
|---|---|---|
| Northshore Elementary School | Northwest Rankin Middle Middle School | Northwest Rankin High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $299,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Marblehead |
| Status | Active |
| City | Brandon |
| Standard Status | Active |
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace Insert,Heat Pump,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | French Acadian,Traditional |
| Construction Materials | Brick |
| Year Built | 1995 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | RV/Boat Storage |
| High School | Northwest Rankin |
| Elementary School | Northshore |
| Middle/Junior High School | Northwest Rankin Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Brick,Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Community Features | Biking Trails,Boating,Fishing,Lake |
| Virtual Tour | https://www.propertypanorama.com/115-Marblehead-Drive-Brandon-MS-39047/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Exhaust Fan,Gas |
| Waterfront Features | Boat Launch,Reservoir,View |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Built-in Features,Granite Counters,Open Floorplan,Wired for Sound,Double Vanity,Breakfast Bar |
| Heating Y/N | true |
| Laundry Features | In Hall,Laundry Room |
| Fireplace Features | Gas Log,Living Room |
| Window Features | Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener,Garage Faces Side,RV Access/Parking |
|---|---|
| Lot Features | Cleared,Fenced,Few Trees,Landscaped,Level,Rectangular Lot |
| Water Source | Public |
| Building Area Total | 1940 |
| Lot Dimensions | 140 x 91 |
| Waterfront Y/N | false |
| Exterior Amenities | Lighting,Private Yard |
| Fencing | Back Yard,Privacy,Wood,Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.