Property Attributes
- MLS#4159095
- TypeSingle Family
- Listing Status Pending
- CountyHinds
- CityJackson
- NeighborhoodForest Lake
- Zip39212
- StyleRanch
- Year Built1978
- Taxes$ 2926
- Price$ 65,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2230
- Lot Size0.87 Acres
Data Source:
MLS United
Property Description
Home Sold As-Is! Investment property to add to your portfolio. Detached Mother-in-Law Suite! This home sits on 2 acres with a pond in the back that's great for fishing. The mother-in-law suite/apartment will make a great rental. The living room comes with high ceilings and built-ins on both sides. This home resides in a quiet neighborhood in the Forest Lake Subdivision. Contact your Realtor today to tour this property.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Forest Elementary School | Whitten Middle School | Wingfield High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $95,000 |
| 8/19/2026 | 32$65,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| Subdivision Name | Forest Lake |
| Status | Pending |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897.2 |
| Standard Status | Pending |
| Heating | Central,Fireplace(s),Natural Gas |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1978 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| High School | Wingfield |
| Elementary School | Oak Forest |
| Middle/Junior High School | Whitten |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Patio/Porch Features | Slab |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/3918-Forest-Lake-Drive-Jackson-MS-39212/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Waterfront Features | View |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer,High Ceilings,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
| Flooring | Hardwood,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Fireplace Features | Bath |
| Window Features | Vinyl,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.87 |
|---|---|
| Lot Size Acres | 0.87 |
| Parking Features | Carport,Parking Pad |
| Water Source | Public |
| Building Area Total | 2230 |
| Waterfront Y/N | true |
| Exterior Amenities | None |
| Fencing | Chain Link,Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.