Property Attributes
- MLS#4160387
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodGrayhawk
- Zip39110
- StyleTraditional
- Year Built2011
- Taxes$ 2783
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2419
- Lot Size0.51 Acres
Data Source:
MLS United
Property Description
Beautiful 4-bedroom, 3-bath home in the sought-after Grayhawk community with Germantown schools! This spacious home features a desirable split-bedroom floor plan with plenty of room for everyone. The kitchen is the heart of the home, complete with a huge keeping room that is perfect for everyday living and entertaining. A formal dining room provides the perfect space for gatherings, while the large living room offers plenty of room to relax. Step outside to enjoy the large, fully fenced backyard, ideal for kids, pets, entertaining, or simply enjoying your outdoor space. With a great floor plan, spacious rooms, and an excellent location, this Grayhawk home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Mannsdale Elementary School | Germantown Middle Middle School | Germantown High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $449,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Grayhawk |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2011 |
| New Construction | false |
| Attached Garage | false |
| High School | Germantown |
| Elementary School | Mannsdale |
| Middle/Junior High School | Germantown Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 600 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Patio,Rear Porch |
| Community Features | Clubhouse,Curbs,Park,Playground,Pool,Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/104-Hawks-Nest-Cove-Madison-MS-39110/unbranded |
| Structure Type | House |
| Association Fee Includes | Management |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Pantry,Storage,Walk-In Closet(s),Soaking Tub,Breakfast Bar |
| Flooring | Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Sink |
| Fireplace Features | Living Room |
| Window Features | Plantation Shutters,Shutters |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.51 |
|---|---|
| Lot Size Acres | 0.51 |
| Parking Features | Storage,Concrete |
| Lot Features | Fenced,Level |
| Water Source | Public |
| Building Area Total | 2419 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Wood,Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.