Property Attributes
- MLS#4160986
- TypeSingle Family
- Listing Status Pending
- CountyRankin
- CityBrandon
- NeighborhoodSunchase
- Zip39042
- StyleRanch
- Year Built2004
- Taxes$ 1501
- Price$ 180,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
- Lot Size0.16 Acres
Data Source:
MLS United
Property Description
WOW! Priced to Sell in Sunchase! This well-maintained 4-bedroom, 2-bathroom home. Great Investment opportunity. Great home, great space, and great price! SOLD AS-IS!!! Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Brandon Elementary School | Brandon Middle School | Brandon High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $180,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Sunchase |
| Status | Pending |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Standard Status | Pending |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),None |
| Construction Materials | Brick |
| Year Built | 2004 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Shed(s) |
| High School | Brandon |
| Elementary School | Brandon |
| Middle/Junior High School | Brandon |
| Sewer | Public Sewer |
| HOA Fee | 200 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Patio |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/405-Edgewater-Branch-Drive-Brandon-MS-39042/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds,Management |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Sewer Available |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Whole House Fan |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Pantry,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Laminate,Tile |
| Heating Y/N | true |
| Fireplace Features | Bath,Bedroom |
| Window Features | Aluminum Frames,Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Size Acres | 0.16 |
| Parking Features | Attached,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 1515 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.