Property Attributes
- MLS#4150006
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityMadison
- NeighborhoodMission Park
- Zip39110
- StyleTraditional
- Year Built2026
- Taxes$ 900
- Price$ 484,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.37 Acres
Data Source:
MLS United
Property Description
Don't miss amazing new construction neighborhood in Gluckstadt. Wood flooring and ceramic tile flooring and backsplash, quartz countertops in kitchen and bathrooms, Butchers block counter tops in laundry! no carpet anywhere! Great new community and HOA pool coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Mannsdale Elementary School | Germantown Middle School | Germantown High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $484,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Mission Park |
| Status | Pending |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Standard Status | Pending |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | true |
| High School | Germantown |
| Elementary School | Mannsdale |
| Middle/Junior High School | Germantown |
| Property Condition | New Construction |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Community Features | None |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds,Management |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Fiber to the House,Underground Utilities |
| Cooling | Attic Fan,Central Air,Electric,Gas |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Built-in Features,Crown Molding,Double Vanity,High Ceilings,Pantry,Storage,Breakfast Bar |
| Flooring | Ceramic Tile,Vinyl,Wood |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Fireplace Features | Gas Log |
| Window Features | Double Pane Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.37 |
|---|---|
| Lot Size Acres | 0.37 |
| Parking Features | Attached,Storage,Paved |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Building Area Total | 2240 |
| Exterior Amenities | Private Yard |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.