Property Attributes
- MLS#4150149
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityBrandon
- NeighborhoodBellegrove
- Zip39047
- StyleRanch
- Year Built1984
- Taxes$ 1950
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
- Lot Size0.34 Acres
Data Source:
MLS United
Property Description
Charming 3-bedroom, 2-bathroom traditional ranch-style home located in the heart of the sought-after Northwest Rankin school district. Situated in the established Bellegrove subdivision, this home features a spacious great room with vaulted ceilings and a cozy fireplace. The exterior offers a private, wood-fenced backyard perfect for entertaining, a durable brick veneer finish, and an attached two-car garage. Conveniently located near the Ross Barnett Reservoir, Dogwood Festival Market, and local dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Bluff Elm Elementary School | Northwest Middle School | Northwest Rankin High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $204,900 |
| 7/7/2026 | 5$194,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bellegrove |
| Status | Active |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick Veneer,Wood Siding |
| Year Built | 1984 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 9 |
| High School | Northwest Rankin |
| Elementary School | Highland Bluff Elm |
| Middle/Junior High School | Northwest |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio,Slab |
| Community Features | Curbs,Near Entertainment,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/125-Brandy-Run-Road-Brandon-MS-39047/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | None |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Double Vanity,Breakfast Bar,Granite Counters |
| Flooring | Carpet,Ceramic Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Fireplace Features | Gas Log |
| Window Features | Blinds,Screens |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.34 |
|---|---|
| Lot Size Acres | 0.34 |
| Parking Features | Attached,Storage,Direct Access,Concrete |
| Lot Features | City Lot,Fenced,Front Yard,Level |
| Water Source | Public |
| Building Area Total | 1349 |
| Waterfront Y/N | false |
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.