Property Attributes
- MLS#4152306
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodShady Oaks
- Zip39213
- StyleBungalow
- Year Built1960
- Taxes$ 811
- Price$ 15,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1117
- Lot Size0.17 Acres
Data Source:
MLS United
Property Description
Come and invest in this 3br/1.5ba burnt property with great potential. Home has a gas packaged unit, fenced front and back yard, concrete driveway, home foundation seems solid. Call a Realtor now to view!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Powell Middle School | Lanier High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $15,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| Subdivision Name | Shady Oaks |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Architectural Style | Bungalow |
| Construction Materials | Asbestos,Brick |
| Year Built | 1960 |
| New Construction | false |
| Attached Garage | false |
| High School | Lanier |
| Elementary School | Johnson |
| Middle/Junior High School | Powell |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Patio/Porch Features | None |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/2716-Newport-Street-Jackson-MS-39213/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Cooling | Ceiling Fan(s),Central Air,Electric,Wall/Window Unit(s),Gas |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s) |
| Flooring | Carpet |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.17 |
|---|---|
| Lot Size Acres | 0.17 |
| Parking Features | Concrete,Driveway |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 1117 |
| Exterior Amenities | None |
| Fencing | Chain Link,Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.