Property Attributes
- MLS#4162239
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodShady Oaks
- Zip39213
- StyleA-Frame Other
- Year Built1953
- Taxes$ 331
- Price$ 41,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.31 Acres
Data Source:
MLS United
Property Description
Good Starter home. Must see to appreciate.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Brinkley Middle School | Lanier High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $41,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Shady Oaks |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Standard Status | Active |
| Heating | None |
| Architectural Style | A-Frame,Other |
| Security Features | None |
| Construction Materials | Lap Siding,Other |
| Year Built | 1953 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Packing Shed |
| High School | Lanier |
| Elementary School | Johnson |
| Middle/Junior High School | Brinkley |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch |
| Community Features | None,Other |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available |
| Cooling | Electric,Other |
| Waterfront Features | None |
| Roof | Asphalt |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Other |
| Flooring | Hardwood,Laminate |
| Heating Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Washer Hookup |
| Window Features | Metal |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.31 |
|---|---|
| Lot Size Acres | 0.31 |
| Parking Features | Concrete,No Garage,On Site |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 720 |
| Lot Dimensions | 60X100X60X100 |
| Waterfront Y/N | false |
| Exterior Amenities | None,Other |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.